General News

Cases of the virus worldwide exceed 112.33 million and deaths reach 2,593,526

Greater than 112.33 million folks have been contaminated by the new coronavirus globally, in response to official numbers of confirmed circumstances, and 2,593,526 have died, in response to a . tally.

Infections have been reported in additional than 210 nations and territories since the first circumstances had been recognized in China in December 2019.

Interactive chart to observe the world unfold of the coronavirus: https://tmsnrt.rs/3aIRuz7

The desk under lists the prime 50 nations by quantity of confirmed circumstances. A whole listing may be consulted in the hyperlinks above.

COUNTRIES AND TERRITORIES TOTAL CASES DEATHS BY

CONFIRMED DEATHS EVERY 10,000

PERSONS

United States 502,966 28,330,410 15.4

India 156,567 11,030,176 1.16

Brazil 248,529 10,257,875 11.86

Russia 189,474 4,189,153 13.11

United Kingdom 121,747 4,144,577 18.32

France 85,321 3,661,410 12.74

Spain 68,079 3,161,432 14.55

Italy 96,666 2,848,564 16

Turkey 28,285 2,665,194 3.44

Germany 68,489 2,397,719 8.26

Colombia 59,118 2,233,589 11.91

Argentina 51,510 2,077,228 11.58

Mexico 181,809 2,052,266 14.41

Poland 42,436 1,648,962 11.17

Iran 59,736 1,598,875 7.3

South Africa 49,523 1,507,448 8.57

Ukraine 25,309 1,311,844 5.67

Indonesia 35,254 1,306,141 1.32

Peru 45,487 1,293,497 13.94

Czech Republic 19,682 1,184,352 18.52

Netherlands 15,406 1,068,960 8.94

Canada 21,762 852,269 5.87

Chile 20,151 805,317 10.76

Portugal 16,136 800,586 15.69

Romania 20,086 788,048 10.32

Israel 5,660 763,558 6.37

Belgium 21,956 757,696 19.2

Iraq 13,324 680,288 3.47

Sweden 12,703 642,106 12.48

Pakistan 12,708 574,580 0.6

Philippines 12,129 566,420 1.14

Switzerland 9,256 552,698 10.87

Bangladesh 8,379 544,544 0.52

Morocco 8,592 482,128 2.38

Austria 8,434 448,371 9.54

Serbia 4,383 446,313 6.28

Japan 7,685 429,090 0.61

Hungary 14,450 407,274 14.78

Jordan 4,611 376,441 4.63

Saudi Arabia 6,475 376,021 1.92

United Arab Emirates 1,145 375,535 1.19

United

Lebanon 4,508 362,850 6.58

Panama 5,772 337,805 13.82

Slovakia 6,775 298,337 12.44

Malaysia 1,088 291,774 0.35

Belarus 1,930 280,428 2.04

Ecuador 15,567 275,780 9.11

Nepal 2,684 273,760 0.96

Georgia 3,457 268,995 9.28

Bolivia 11,508 244,380 10.14

Supply: . depend relies on statements from ministries of well being and authorities authorities.

About the author

Donna Miller

Donna is one of the oldest contributors of Gruntstuff and she has a unique perspective with regards to Science which makes her write news from the Science field. She aims to empower the readers with the delivery of apt factual analysis of various news pieces from Science. Donna has 3.5 years of experience in news-based content creation, and she is now an expert at it. She loves journalism, and that is the reason, she moved from a web content writer to a News writer, and she is loving it. She is a fun-loving woman who has very good connections with every team member. She makes the working environment cheerful which improves the team’s work productivity.

Add Comment

Click here to post a comment