General News

Olympic Games 2021: Spanish schedule for Tuesday, July 27 and the medal options they have

New day in the Olympic video games and we do it nonetheless with the hangover of David Valero’s bronze medal in Mountain Bike. A brand new success for the Spanish expedition that already provides two metals together with the silver obtained on the first day of competitors by Adriana Cerezo in Taekwondo.

We have additionally continued to rejoice in the tennis victories of Paula Badosa, Garbie Muguruza, Alejandro Davidovich,Pablo Carreo or Sara sorribes, the second victory of the handball boys versus Norway or the premiere, with victories additionally, of the alternatives of girls’s basketball Y male.

The Games proceed with the frenzy of competitions and medal options for our Spanish athletes. We let you know right here the whole lot you shouldn’t miss in a brand new sports activities day and the medal options that our athletes have.

You’ll be able to’t miss …

Tennis: new day for the Spanish military that’s marking an awesome sport and exhibiting high quality. The third particular person spherical with Garbie muguruza, Paula Badosa and Sara Sorribes will probably be a few of the highlights of at the present time in addition to girls’s doubles matches.

Mountain Bike: closing of the girls’s occasion (from 8:00 in the morning) the place she competes Roco Garcia and struggle for a medal.

Canoeing: many medal options for Maialen Chorraut in the K1 Ladies. At 7:00 a.m. semifinals and, in case of sneaking into the closing, we will see what coloration the metallic is from 8:45 am

Spanish athletes schedule for Tuesday, July 27

* These disciplines marked with an asterisk rely on the efficiency in the earlier spherical.

The judo and tennis schedules are solely indicative and will rely on the course of the identical.

23.30 h. TRIATLN: Ladies’s Competitors | FINAL | Anna Gody leaves and Miriam Casillas finishes in place 21

2.00 h. BEACH VOLLEYBALL: Feminine | Group Section | Lili / Elsa lose to Apil / Alix (USA) in two units: 21-13 and 21-16

3.00 h. BDMINTON: Males’s Singles | Group Section | Pablo Abin defeats Raul Should (EST) in two units: 21-7 and 21-11

3.00 h. HOCKEY GRASS: Male | Group Section | Spain 0-Three India

3.59 h. SWIMMING: Males’s 100m backstroke | FINAL | Hugo Gonzlez finishes sixth

4.00 h. TENNIS: Particular person Feminine | Spherical of 16 | Sara Sorribes vs Anast Pavlyuchenkova (RUS)

4.00 h. TENNIS: Particular person Feminine | Spherical of 16 | Garbie Muguruza vs Alison Van Uytvanck (BEL)

5.30 h. TENNIS: Particular person Feminine | Spherical of 16 | Paula Badosa vs Nadia Podoroska (ARG)

8.30 am TENNIS: Ladies’s Doubles | Spherical of 16 | Badosa / Sorribes vs Krejcikova / Siniakova (CZE)

8.30 am TENNIS: Ladies’s Doubles | Spherical of 16 | Muguruza / Surez vs Bencic / Golubic (SUI)

4.30 h. WATER POLO: Male | Group Section | Spain 8-6 Montenegro

4.40 h. JUDO: Feminine (-63 kg) | 1 Spherical | Cristina Cabaa defeats Kiyomi Watanabe (PHI) by ippon

Spherical of 16 Cristina Cabaa loses to Tina Trstenjak (ESL) by ippon

5.00 h. CANDLE: 49er. Feminine FX | Regatta 1 of 13 | Barcel / Echegoyen end in second place

5.00 h. CANDLE: Feminine Radial Laser | Regatta 5 of 11 | Cristina Pujol finishes in 24th place

5.10 h. CANDLE: Male Laser | Regatta Four of 14 | Joel Rodrguez ends 13

5.55 h. CANDLE: 49er. Feminine FX | Regatta 2 of 13 | Barcel / Echegoyen end in tenth place

6.00 h. CANDLE: Finn Male | Regatta 1 of 11 1 Joan Cardona finishes third

6.15 h. CANDLE: Feminine Radial Laser | Regatta 6 of 11 | Cristina Pujol

6.25 h. CANDLE: Male Laser | Regatta 5 of 11 | Joel rodriguez

6.50 h. CANDLE: 49er. Feminine FX | Regatta Three of 13 | Barcel / Echegoyen find yourself disqualified

7.15 h. CANDLE: Finn Male | Regatta 2 of 11 | Joan Cardona

7.40 h. CANDLE: Male Laser | Regatta 6 of 11 | Joel rodriguez

7.45 h. CANDLE: 49er. Male | Regatta 1 of 13 | Button / Fish

8.40 am CANDLE: 49er. Male | Regatta 2 of 13 | Button / Fish

9.35 h. CANDLE: 49er. Male | Regatta Three of 13 | Button / Fish

7.00 a.m. SLALOM CANYONING: K1 Feminine | Semifinal | Maialen Chorraut

* 8.45 h. SLALOM CANYONING: K1 Feminine | FINAL | Maialen Chorraut

8.00 h. MOUNTAIN BIKE: Ladies’s Check | FINAL | Roco Garcia

10.00 h. HPICA (DOMA): Group check | FINAL | Jurado, Garca Mena and Ferrer-Salat

* 10.00 h. JUDO: Ladies (-63 kg) | Repechage and Semis | Cristina Cabaa

* 11.08 h. JUDO: Feminine (-63 kg) | BRONZE | Cristina Cabaa

* 11.28 h. JUDO: Feminine (-63 kg) | FINAL | Cristina Cabaa

11.51 h. BOXING: Male (-91 kg) | Eighth of Remaining | Emmanuel Reyes vs Vassiliy Levit (KAZ)

2.30 p.m. HANDBALL: Feminine | Group Section | Spain vs France

About the author

Donna Miller

Donna is one of the oldest contributors of Gruntstuff and she has a unique perspective with regards to Science which makes her write news from the Science field. She aims to empower the readers with the delivery of apt factual analysis of various news pieces from Science. Donna has 3.5 years of experience in news-based content creation, and she is now an expert at it. She loves journalism, and that is the reason, she moved from a web content writer to a News writer, and she is loving it. She is a fun-loving woman who has very good connections with every team member. She makes the working environment cheerful which improves the team’s work productivity.

Add Comment

Click here to post a comment